| First Federal Bank Property Listings | ||||||||
| Property Number | Type | Address | City | Acres | SqFt | Bed | Bath | Price |
| 0003 | Commercial | 910 Hwy 70 East (formerly Watson's) | Dickson | 4.00 | $695,000 | |||
| 0004 | Residential | 104 Jacobs Way | Bon Aqua | 1.01 | 2479 | 3 | 3 | $295,000 |
| 0009 | Investment Property | 532 & 534 Center Ave | Dickson | 912 each | 2 each | 1 each | $169,900 | |
| 0010 | Residential | 1535 Duke Loop | Dickson | Approx 8 | 2204 | 4 | 3 | $239,000 |
| 0011 | Residential | 205 Robinson Dr | Dickson | 1968 | $139,900 | |||
| 0013 | Lot | Duke Loop | Dickson | 5 | $57,000 | |||
| 0016 | Residential | 203 Stephen St | Dickson | 3 | 2 | $179,000 | ||
| 0017 | Residential | 9582 Old Hwy 46 | Bon Aqua | 3 | 2 | $149,900 | ||
| 0018 | Commercial | Progress Center | Centerville | 5000 | See ad for info | |||
| 0019 | Residential | 2108 Lance Ct | Centerville | 3 | 2 | $59,000 | ||
| 0021 | Residentiall | 1655 Harpeth Crossing | Ashland City | 3 | 2 | $239,000 | ||
| 0022 | Residential | 2201 Indian Creek Rd | McEwen | 58 | 3000 | $375,000 | ||
First
Federal Bank Branches
Dickson | Centerville | Fairview | Waverly
New Johnsonville | Charlotte | Vanleer | White Bluff